Blue Bird Vision Diesel dimensions
Blue Bird · Front engine · Current platform · OEM verified
A current conventional Type C platform with seven wheelbases, a 77-inch interior height and broad Allison transmission availability. It is one of the cleanest starting points for a data-driven full-size skoolie comparison.
Design this bus → Compare with another bus
Dimensions
| Overall length | 24–40 ft | |
|---|---|---|
| Buildable interior length | 16.5–30.5 ft | |
| Buildable floor area | 110–220 sq ft | |
| Standing volume | 650–1300 cu ft | |
| Interior width | 90.75 in | |
| Interior height | 77 in | |
| Exterior width | 96 in | |
| Overall height | 122–128 in | |
| Wheelbases | 169", 189", 217", 238", 252", 273", 280" | |
| GVWR | up to 33000 lb |
Drivetrain & chassis
| Engine | Cummins B6.7 200–300 hp, OEM calibration dependent | |
|---|---|---|
| Transmission | Allison 2500 PTS | |
| Transmission | Allison 3000 PTS | |
| Tires | 11R22.5 Load Range G | |
| Brakes | Hydraulic disc, air drum or air disc depending on configuration | |
| Suspension | Front leaf; rear two-stage leaf; air suspension available | |
| Fuel | 45 gallons on 169-inch wheelbase; 60 gallons standard; 100 gallons optional on larger configurations | |
| Axle ratio | Broad range of hypoid single-reduction ratios; verify axle tag/build sheet |
Cummins B6.7: The same engine family appears across several modern Type C and Type D buses. Confirm emissions year, rating plate, CPL and installed horsepower on the vehicle.
Configurations
| 169″ wheelbase | about 24–26 ft | |
|---|---|---|
| 217″ wheelbase | about 29–31 ft | |
| 252″ wheelbase | about 34–36 ft | |
| 280″ wheelbase | about 39–40 ft |
Strengths and cautions
Works in its favour
- Strong parts familiarity and current OEM support
- Wide wheelbase range from short to full-size bodies
- Conventional hood improves engine access
- 77-inch factory headroom
Check before you buy
- Rear overhang and body length vary independently of wheelbase
- Short wheelbase models may have materially smaller fuel tanks
- Exact axle ratio and tire package are build-order data
- Buildable-space figures are planning estimates, not OEM dimensions
Will a bed fit crosswise?
Interior width is about 90.75 inches before framing and panelling.
| Twin crosswise (75″) | Fits, about 15.8″ spare | |
|---|---|---|
| Full / double crosswise (75″) | Fits, about 15.8″ spare | |
| Queen crosswise (80″) | Fits, about 10.8″ spare | |
| King crosswise (80″) | Fits, about 10.8″ spare |
Similar platforms
Type C
Thomas Saf-T-Liner C2
Type CIC Bus CE Series
Type DBlue Bird All American FE
Type DBlue Bird All American RE
Type ABlue Bird Micro Bird (2005-2020)
Type CFreightliner FS-65 (1990-2007)
Figures here come from manufacturer documentation, but bodies were ordered to spec, so two vehicles of the same model year can still differ. Measure before you buy materials.