Prevost H3-45 dimensions
Prevost · Rear engine · Current platform · OEM verified
A 45-foot high-deck coach with 460 cubic feet of underfloor luggage capacity, a 314-inch wheelbase and a 77-inch passenger ceiling. Its high floor creates exceptional basement storage but a tall overall vehicle.
Design this bus → Compare with another bus
Dimensions
| Overall length | 45 ft | |
|---|---|---|
| Buildable interior length | 34–37 ft | |
| Buildable floor area | 250–285 sq ft | |
| Standing volume | 1600–1830 cu ft | |
| Interior width | 96 in | |
| Interior height | 77 in | |
| Exterior width | 102 in | |
| Overall height | 146.25 in | |
| Wheelbases | 314" | |
| GVWR | 53000 lb |
Drivetrain & chassis
| Engine | Volvo D13 435 hp in current Prevost passenger-coach specification | |
|---|---|---|
| Transmission | Allison World 6-speed | |
| Tires | Michelin 315/80R22.5 all wheels, standard | |
| Brakes | All-wheel disc brakes with ABS | |
| Suspension | Prevost pneumatic suspension; IFS available/configuration dependent | |
| Fuel | 222 US gallons; 15-gallon DEF tank | |
| Axle ratio | 3.58 or 3.91 listed in 2023 specification |
Volvo D13: Prevost coach powertrain with DPF and SCR. Confirm exact generation and final record for any used shell.
Configurations
| 314″ wheelbase | 45 ft overall |
|---|
Strengths and cautions
Works in its favour
- 460 cubic feet of underfloor storage without wheelchair lift
- Heavy-duty stainless integral structure
- Published axle-ratio choices
- Highway-focused coach systems and ride
Check before you buy
- 146.25-inch overall height demands route awareness
- 77-inch passenger ceiling is lower than some coach shells
- High deck means more stairs and tall center of gravity
- Coach ownership and component costs are substantial
Will a bed fit crosswise?
Interior width is about 96 inches before framing and panelling.
| Twin crosswise (75″) | Fits, about 21″ spare | |
|---|---|---|
| Full / double crosswise (75″) | Fits, about 21″ spare | |
| Queen crosswise (80″) | Fits, about 16″ spare | |
| King crosswise (80″) | Fits, about 16″ spare |
Similar platforms
Figures here come from manufacturer documentation, but bodies were ordered to spec, so two vehicles of the same model year can still differ. Measure before you buy materials.