Blue Bird All American RE vs Blue Bird All American FE
Pick two or three platforms and see every figure next to each other. The link updates as you choose, so you can share or bookmark a comparison.
| Specification | ||
|---|---|---|
| Overview | ||
| Category | School Bus | School Bus |
| Bus type | Type D | Type D |
| Engine location | Rear | Front |
| Manufacturer | Blue Bird | Blue Bird |
| Status | Current platform | Current platform |
| Data quality | OEM verified | OEM verified |
| Living space | ||
| Buildable length | 21–30.5 ft | 18–30 ft |
| Buildable floor | 145–220 sq ft | 120–215 sq ft |
| Standing volume | 850–1320 cu ft | 720–1280 cu ft |
| Interior width | 90.75 in | 90.75 in |
| Interior height | 77 in | 77 in |
| Vehicle | ||
| Overall length | 31–40 ft | 27–40 ft |
| Overall height | 122–128 in | 122–128 in |
| Exterior width | 96 in | 96 in |
| Wheelbases | 189", 217", 245", 259", 273" | 141", 169", 190", 211", 232" |
| GVWR | up to 36200 lb | up to 36200 lb |
| Drivetrain | ||
| Engine |
Cummins B6.7 Cummins L9 |
Cummins B6.7 |
| Transmission |
Allison 2500 PTS Allison 3000 PTS |
Allison 2500 PTS Allison 3000 PTS |
| Tires | 11R22.5 Load Range G | 11R22.5 Load Range G |
| Brakes | Air drum or air disc; ABS | Hydraulic disc, air drum or air disc depending on configuration |
| Suspension | Leaf spring; air suspension available | Leaf spring; air suspension available |
| Fuel | 60–100 gallons | 60–100 gallons |
| Will a bed fit crosswise | ||
| Twin / full (75″) | Fits (15.8″ spare) | Fits (15.8″ spare) |
| Queen (80″) | Fits (10.8″ spare) | Fits (10.8″ spare) |
| King (80″) | Fits (10.8″ spare) | Fits (10.8″ spare) |
Shaded cells are where these vehicles differ.
Blue Bird All American RE
A rear-engine Type D with five wheelbases, 77-inch headroom and either Cummins B6.7 or L9 power. The quiet front cabin and flat main aisle appeal to full-size converters, while the rear engine platform requires deliberate bedroom and service-access planning.
Works in its favour
- Rear engine moves noise and heat away from the driver
- B6.7 and L9 power options
- Flat front and large-capacity body
- Good candidate for highway-oriented full-time builds
Check before you buy
- Rear engine deck and access hatches limit bedroom design
- Cooling-system condition is critical
- Long rear overhang and departure angle must be checked
- The largest engine does not guarantee ideal highway gearing
Blue Bird All American FE
A flat-front Type D with five wheelbases, up to 90-passenger capacity and a low-profile front-engine layout. It offers more body efficiency than a conventional bus, but the engine cover affects the front conversion plan.
Works in its favour
- Flat-front body uses overall length efficiently
- Up to 90-passenger body capacity
- Current Cummins and Allison component support
- Wide entrance door and 77-inch headroom
Check before you buy
- Front engine cover consumes or shapes usable floor area
- Engine heat and sound management matter in a conversion
- Wheelbase alone does not identify body length
- Air-brake and hydraulic-brake versions require different ownership planning