MCI J4500 vs Prevost X3-45
Pick two or three platforms and see every figure next to each other. The link updates as you choose, so you can share or bookmark a comparison.
| Specification | ||
|---|---|---|
| Overview | ||
| Category | Motorcoach | Motorcoach |
| Bus type | Motorcoach | Motorcoach |
| Engine location | Rear | Rear |
| Manufacturer | MCI | Prevost |
| Status | Current platform | Current platform |
| Data quality | OEM verified | OEM verified |
| Living space | ||
| Buildable length | 34–37 ft | 35–38 ft |
| Buildable floor | 250–285 sq ft | 255–290 sq ft |
| Standing volume | 1660–1900 cu ft | 1690–1940 cu ft |
| Interior width | 96 in | 95.5 in |
| Interior height | 80 in | 79.5 in |
| Vehicle | ||
| Overall length | 45.6 ft | 45 ft |
| Overall height | 140.75 in | 133.875 in |
| Exterior width | 102 in | 101.5 in |
| Wheelbases | 315" | 334.5" |
| GVWR | up to 54000 lb | 53000 lb |
| Drivetrain | ||
| Engine | Cummins X12 | Volvo D13 |
| Transmission | Allison B500 | Allison World 6-speed |
| Tires | 315/80R22.5 common current coach specification | Michelin 315/80R22.5 all wheels, standard |
| Brakes | Heavy-duty air disc system; exact current package by build | All-wheel disc brakes with ABS |
| Suspension | Electronically controlled air suspension | Prevost pneumatic suspension; IFS available/configuration dependent |
| Fuel | Coach configuration dependent | 203 US gallons; 15-gallon DEF tank |
| Will a bed fit crosswise | ||
| Twin / full (75″) | Fits (21″ spare) | Fits (20.5″ spare) |
| Queen (80″) | Fits (16″ spare) | Fits (15.5″ spare) |
| King (80″) | Fits (16″ spare) | Fits (15.5″ spare) |
Shaded cells are where these vehicles differ.
MCI J4500
A 45-foot luxury touring coach designed around highway operation, large underfloor bays and heavy-duty coach systems. For conversion use, its raised floor and luggage volume are major advantages, while cost and systems complexity are substantial.
Works in its favour
- Large raised passenger floor
- Extensive underfloor storage
- Highway-oriented suspension and brakes
- Heavy-duty coach powertrain
Check before you buy
- Coach systems and parts can be expensive
- Low-clearance bays constrain tank and utility placement
- 24-volt and multiplexed electrical systems require planning
- 45-foot length may trigger licensing, parking and route limitations
Prevost X3-45
A 45-foot low-profile coach with a 334.5-inch wheelbase, 79.5-inch passenger ceiling and 380 cubic feet of underfloor storage. It is lower overall than the H3-45 while providing more passenger headroom.
Works in its favour
- 79.5-inch passenger ceiling
- Lower overall height than H3-45
- Long 334.5-inch wheelbase
- 380 cubic feet of underfloor luggage capacity
Check before you buy
- Less basement volume than H3-45
- Long wheelbase and 45-foot body limit maneuverability
- Complex coach systems and 24-volt architecture
- Large front and rear swing during tight turns